SELF-SANITISATION AGAINST BACTERIA AND FUNGI
General features of the rubber compounds
Material | International acronym | Elesa name | Features | Colour | Operating temperature | Hardness | Chemical resistance | Applications |
---|---|---|---|---|---|---|---|---|
Nitrileor oil-proof rubber | NBR | A | Highly resistant to oils, heat, and ageing. Low permanent deformation. Good impermeability to air and gases. If left untreated, low resistance to ozone. Poor dielectric properties. Low resilience | Black | From -40 to +130°C | 60 ÷ 70°Shore A | Resistance to mineral and vegetable oils, hydrocarbons, gas, water, and steam. | Excellent mechanical characteristics allow these vacuum cups to handle heavy loads and resist tears, crushing, and blows. They are suitable for gripping metal sheets, glass, and loads with smooth surfaces. |
Natural rubber | NR | N | Excellent elasticity and resistance to wear, cuts, and tears. | Black | From -70 to +80°C | 45 ÷ 50°Shore A | Moderate resistance to sea water and medium concentration acids | The flexibility of the compound allows grip on rough and irregular surfaces. They are suitable for wood, cardboard, marble, brick, glass, and plastic. |
Silicone | VMQ | S | Excellent performance at high and low temperatures. Conductive compound. | Neutral white | From -50 to +300°C | 40 ÷ 45°Shore A | Excellent resistance to chlorinated substances, solvents, ozone, oxygen, and UV rays. | They are widely used in the food packaging industry, in the electronic and pharmaceutical (medical) sectors where in general the surface temperature of the product is a fundamental parameter (very high temperatures or below 0°C). |
Yellow natural rubber | NR | NG | Excellent elasticity and resistance to wear, cuts, and tears. | Natural yellow | From -50 to +70°C | 40 ÷ 45°Shore A | Moderate resistance to sea water and medium concentration acids | The greater flexibility of the compound allows grip on rough and irregular surfaces. They are recommended for gripping paper, cardboard, plastic, plastic films for packaging, etc. |
Hydrogenated nitrile rubber | HNBR | B | Excellent resistance to wear, ageing, oils containing chlorine, greases, and petrol. Low permanent deformation. It does not leave streaks on the gripping surfaces of the vacuum cups. | Red | From -40 to +170°C | 60 ÷ 75°Shore A | Resistance to mineral and vegetable oils, chlorine, hydrocarbons, gas, water, and steam. | The high resistance to deformation allows these vacuum cups to handle heavy loads and resist strong stress such as tears, crushing, and blows. |
-
GENERAL
-
ADJUSTABLE LEVERS
-
HANDLE WITH PNEUMATIC DRIVE
-
GRADUATIONS
-
ROTARY CONTROLS
-
BALL TRANSFER UNITS
-
MODULAR ROLLER TRACKS
-
LEVEL BUBBLES
-
SPUR GEARS
-
RUBBER BUFFERS
-
HIGH PERFORMANCE VIBRATION DAMPERS
-
MAGNETS
-
LEVELLING FEET
-
HYGIENIC DESIGN
-
HINGES
-
PNEUMATIC FASTENING CLAMPS
-
ELECTRICAL LEVEL INDICATORS
-
CASTORS AND WHEELS
-
Vacuum components
-
Elastomer springs