RoHS compliancy
The majority of the standard products available in the ELESA catalogue are compliant with the European Directive 2002/95/CE (RoHS directive, Restriction on Hazardous Substances).
However, there are some exceptions for some products which are not yet compliant owing to technological limits in the field of research in raw materials hence not due to ELESA's direct responsibility.By clicking on each product code in the table, you can directly check the status of the product as to RoHS compliancy.
All compliant products are supplied with a label showing the RoHS symbol.
| Elesa Standards | Main dimensions | Mounting hole | Weight |
|---|
| Code | Description | L | S | H | h1 | d H7 | d | h | lbs g |
|---|
| 33432 | L.652-M-AL-55-B6 | 2.17 55 | 0.55x0.55 14x14 | 1.3 33 | 0.87 22 | 0.24 6 | - - | 0.47 12 | 0.066 30 |
| 33437 | L.652-M-AL-55-B6-C9 | 2.17 55 | 0.55x0.55 14x14 | 1.3 33 | 0.87 22 | 0.24 6 | - - | 0.47 12 | 0.066 30 |
| 33433 | L.652-M-AL-55-M6 | 2.17 55 | 0.55x0.55 14x14 | 1.3 33 | 0.87 22 | - - | - M6 | 0.47 12 | 0.066 30 |
| 33438 | L.652-M-AL-55-M6-C9 | 2.17 55 | 0.55x0.55 14x14 | 1.3 33 | 0.87 22 | - - | - M6 | 0.47 12 | 0.066 30 |
| 33442 | L.652-M-AL-67-B8 | 2.64 67 | 0.63x0.63 16x16 | 1.46 37 | 0.98 25 | 0.31 8 | - - | 0.63 16 | 0.099 45 |
| 33447 | L.652-M-AL-67-B8-C9 | 2.64 67 | 0.63x0.63 16x16 | 1.46 37 | 0.98 25 | 0.31 8 | - - | 0.63 16 | 0.099 45 |
| 33443 | L.652-M-AL-67-M8 | 2.64 67 | 0.63x0.63 16x16 | 1.46 37 | 0.98 25 | - - | - M8 | 0.63 16 | 0.099 45 |
| 33448 | L.652-M-AL-67-M8-C9 | 2.64 67 | 0.63x0.63 16x16 | 1.46 37 | 0.98 25 | - - | - M8 | 0.63 16 | 0.099 45 |
| 33452 | L.652-M-AL-80-B8 | 3.15 80 | 0.79x0.79 20x20 | 1.61 41 | 1.02 26 | 0.31 8 | - - | 0.63 16 | 0.176 80 |
| 33457 | L.652-M-AL-80-B8-C9 | 3.15 80 | 0.79x0.79 20x20 | 1.61 41 | 1.02 26 | 0.31 8 | - - | 0.63 16 | 0.176 80 |
| 33453 | L.652-M-AL-80-M8 | 3.15 80 | 0.79x0.79 20x20 | 1.61 41 | 1.02 26 | - - | - M8 | 0.63 16 | 0.176 80 |
| 33458 | L.652-M-AL-80-M8-C9 | 3.15 80 | 0.79x0.79 20x20 | 1.61 41 | 1.02 26 | - - | - M8 | 0.63 16 | 0.176 80 |
Material
Aluminium.
- Execution L.652-M: natural aluminium.
- Execution L.652-M-C9: RAL 9005 black colour, matte finish, epoxy resin coating.
Assembly
Plain or tapped blind hole.
Special executions on request (For sufficient quantities)
Anodised aluminium, natural colour, matte finish (Execution EL).