RoHS compliancy
The majority of the standard products available in the ELESA catalogue are compliant with the European Directive 2002/95/CE (RoHS directive, Restriction on Hazardous Substances).
However, there are some exceptions for some products which are not yet compliant owing to technological limits in the field of research in raw materials hence not due to ELESA's direct responsibility.By clicking on each product code in the table, you can directly check the status of the product as to RoHS compliancy.
All compliant products are supplied with a label showing the RoHS symbol.
| Elesa Standards | Main dimensions | Mounting hole | Handle | C # | L # | Weight |
|---|
| Code | Description | R | L | D | d1 | d3 | l | l1 | l3 | d2 | l2 | H1 | H2 | d | h | H | [ft·lb] [Nm] | [ft·lb] [J] | lbs g |
|---|
| 944053 | MT.50-AT A-5/16 | 1.97 50 | 2.72 69 | 0.89 22.5 | 0.71 18 | 0.51 13 | 0.81 20.5 | 0.35 9 | 1.16 29.5 | 0.59 15 | 0.91 23 | 0.73 18.5 | 2.6 66 | 0.312 - | 0.71 18 | 1.38 35 | 59 80 | 5 7 | 0.121 55 |
| 944113 | MT.64-AT A-3/8 | 2.52 64 | 3.39 86 | 1.04 26.5 | 0.79 20 | 0.63 16 | 0.89 22.5 | 0.35 9 | 1.24 31.5 | 0.59 15 | 0.98 25 | 0.69 17.5 | 3.07 78 | 0.375 - | 0.79 20 | 1.77 45 | 88 120 | 8 11 | 0.181 82 |
| 944213 | MT.80-AT A-3/8 | 3.15 80 | 4.17 106 | 1.18 30 | 0.94 24 | 0.67 17 | 1.02 26 | 0.43 11 | 1.46 37 | 0.71 18 | 1.22 31 | 0.93 23.5 | 3.9 99 | 0.375 - | 0.98 25 | 2.36 60 | 147 200 | 11 15 | 0.26 118 |
| 944313 | MT.100-AT A-1/2 | 3.94 100 | 5.04 128 | 1.32 33.5 | 0.94 24 | 0.83 21 | 1.2 30.5 | 0.39 10 | 1.59 40.5 | 0.71 18 | 1.22 31 | 0.98 25 | 4.17 106 | 0.500 - | 0.94 24 | 2.56 65 | 155 210 | 20 27 | 0.419 190 |
| 944413 | MT.130-AT A-5/8 | 5.12 130 | 6.38 162 | 1.54 39 | 1.34 34 | 0.98 25 | 1.38 35 | 0.55 14 | 1.93 49 | 1.02 26 | 1.69 43 | 1.28 32.5 | 4.45 113 | 0.625 - | 1.18 30 | 2.56 65 | 258 350 | 33 45 | 0.738 335 |
| 944513 | MT.160-AT A-3/4 | 6.3 160 | 7.76 197 | 1.73 44 | 1.36 34.5 | 1.06 27 | 1.56 39.5 | 0.59 15 | 2.15 54.5 | 1.02 26 | 1.69 43 | 1.42 36 | 5.35 136 | 0.750 - | 1.18 30 | 3.15 80 | 346 470 | 41 55 | 0.826 375 |
# See
Technical Data for maximum applicable torque (C) and impact strength (L).
Material
Glass-fibre reinforced polyamide based (PA) technopolymer. Resistant to solvents, oils, greases and other chemical agents.
Colour
Black, matte finish.
Assembly
Black-oxide steel boss,standard reamed hole.
Revolving handle
Type I.621 in technopolymer, non-dismountable.
Features and applications
The reticular structure of the crank arm and the technopolymer used make this handle very strong and therefore suitable for transmitting high torque values.
Special executions on request (for sufficient quantities)
Threaded brass boss.
Other executions on request
Standard metric holes.