INOX-Stainless Steel
The high resistance to corrosion of stainless steel makes it one of the most demanded materials in many industrial sectors.
ELESA offers a wide range of plastic items with AISI 303, AISI 304 and AISI 316 stainless steel insert or completely made out of AISI stainless steel: handwheels, knobs, handles, positioning and control elements, accessories for hydraulic systems, levelling elements and hinges which guarantee the best performance in sectors which require, by law, stainless steel elements.
Designed for:
Food processing
Chemical
Pharmaceutical
In compliance with the most rigorous hygienic laws
RoHS compliancy
The majority of the standard products available in the ELESA catalogue are compliant with the European Directive 2002/95/CE (RoHS directive, Restriction on Hazardous Substances).
However, there are some exceptions for some products which are not yet compliant owing to technological limits in the field of research in raw materials hence not due to ELESA's direct responsibility.By clicking on each product code in the table, you can directly check the status of the product as to RoHS compliancy.
All compliant products are supplied with a label showing the RoHS symbol.
| Elesa Standards | Main dimensions | Mounting hole | Weight |
|---|
| Code | Description | D | L | d1 | l2 | d 6H | h | lbs g |
|---|
| 166226 | VC.692/32-SST-M6 | 1.26 32 | 0.89 22.5 | 0.55 14 | 0.49 12.5 | - M6 | 0.39 10 | 0.033 15 |
| 166346 | VC.692/40-SST-M8 | 1.57 40 | 1.02 26 | 0.59 15 | 0.55 14 | - M8 | 0.51 13 | 0.053 24 |
| 166476 | VC.692/50-SST--M10 | 1.97 50 | 1.22 31 | 0.71 18 | 0.67 17 | - M10 | 0.67 17 | 0.093 42 |
| 166556 | VC.692/60-SST-M12 | 2.36 60 | 1.44 36.5 | 0.83 21 | 0.83 21 | - M12 | 0.79 20 | 0.119 54 |

| Elesa Standards | Main dimensions | Threaded stud | Weight |
|---|
| Code | Description | D | L | d1 | l2 | d 6g | l | lbs g |
|---|
| 166262 | VC.692/32-SST-p-M6x16 | 1.26 32 | 0.89 22.5 | 0.55 14 | 0.49 12.5 | - M6 | 0.63 16 | 0.033 15 |
| 166263 | VC.692/32-SST-p-M6x20 | 1.26 32 | 0.89 22.5 | 0.55 14 | 0.49 12.5 | - M6 | 0.79 20 | 0.035 16 |
| 166264 | VC.692/32-SST-p-M6x30 | 1.26 32 | 0.89 22.5 | 0.55 14 | 0.49 12.5 | - M6 | 1.18 30 | 0.042 19 |
| 166381 | VC.692/40-SST-p-M8x20 | 1.57 40 | 1.02 26 | 0.59 15 | 0.55 14 | - M8 | 0.79 20 | 0.062 28 |
| 166383 | VC.692/40-SST-p-M8x30 | 1.57 40 | 1.02 26 | 0.59 15 | 0.55 14 | - M8 | 1.18 30 | 0.07 32 |
| 166385 | VC.692/40-SST-p-M8x40 | 1.57 40 | 1.02 26 | 0.59 15 | 0.55 14 | - M8 | 1.57 40 | 0.079 36 |
| 166491 | VC.692/50-SST-p-M10x20 | 1.97 50 | 1.22 31 | 0.71 18 | 0.67 17 | - M10 | 0.79 20 | 0.104 47 |
| 166493 | VC.692/50-SST-p-M10x30 | 1.97 50 | 1.22 31 | 0.71 18 | 0.67 17 | - M10 | 1.18 30 | 0.126 57 |
| 166495 | VC.692/50-SST-p-M10x40 | 1.97 50 | 1.22 31 | 0.71 18 | 0.67 17 | - M10 | 1.57 40 | 0.148 67 |
| 166591 | VC.692/60-SST-p-M12x30 | 2.36 60 | 1.44 36.5 | 0.83 21 | 0.83 21 | - M12 | 1.18 30 | 0.154 70 |
| 166593 | VC.692/60-SST-p-M12x40 | 2.36 60 | 1.44 36.5 | 0.83 21 | 0.83 21 | - M12 | 1.57 40 | 0.178 81 |
| 166595 | VC.692/60-SST-p-M12x50 | 2.36 60 | 1.44 36.5 | 0.83 21 | 0.83 21 | - M12 | 1.97 50 | 0.203 92 |
Material
Glass-fibre reinforced polyamide based (PA) technopolymer. Resistant to solvents, oils, greases and other chemical agents.
Colour
Black, matte finish.
Assembly
- VC.692 S-INOX: AISI 303 stainless steel boss, tapped blind hole.
- VC.692 S-p-INOX: AISI 303 stainless steel threaded stud, chamfered flat end according to ISO 4753 (see
Technical Data).
Features and applications
The exclusive five-lobe shape (ELESA original design) offers the operator's fingers a proper grip and prevents unhealthy residues from depositing thanks to its solid shape without cavities.
This knob is particularly suitable for applications on machines and equipment whose parts, for hygienic reasons, must be frequently cleaned also using water or steam jets.
AISI 303 stainless steel, thanks to its high resistance to corrosion, allows the application of these knobs on machines and equipment in those sectors where laws or particular hygienic, climatic and environmental factors make it mandatory to use corrosion resistant materials.