RoHS compliancy
The majority of the standard products available in the ELESA catalogue are compliant with the European Directive 2002/95/CE (RoHS directive, Restriction on Hazardous Substances).
However, there are some exceptions for some products which are not yet compliant owing to technological limits in the field of research in raw materials hence not due to ELESA's direct responsibility.By clicking on each product code in the table, you can directly check the status of the product as to RoHS compliancy.
All compliant products are supplied with a label showing the RoHS symbol.
| Elesa-Gantergriff | Main dimensions | Mounting holes | Weight |
|---|
| Code | Description | L | f | h | B | l | d | p | lbs g |
|---|
| GN.27521 | GN 668-20-130-A-BL | 5.12 130 | 4.72 120 | 1.77 45 | 0.39 10 | 0.79 20 | - M5 | 0.39 10 | 0.187 85 |
| GN.27522 | GN 668-20-130-A-SW | 5.12 130 | 4.72 120 | 1.77 45 | 0.39 10 | 0.79 20 | - M5 | 0.39 10 | 0.187 85 |
| GN.27531 | GN 668-20-170-A-BL | 6.69 170 | 6.3 160 | 1.77 45 | 0.39 10 | 0.79 20 | - M5 | 0.39 10 | 0.231 105 |
| GN.27532 | GN 668-20-170-A-SW | 6.69 170 | 6.3 160 | 1.77 45 | 0.39 10 | 0.79 20 | - M5 | 0.39 10 | 0.231 105 |
| GN.27536 | GN 668-20-190-A-BL | 7.48 190 | 7.09 180 | 1.77 45 | 0.39 10 | 0.79 20 | - M5 | 0.39 10 | 0.253 115 |
| GN.27537 | GN 668-20-190-A-SW | 7.48 190 | 7.09 180 | 1.77 45 | 0.39 10 | 0.79 20 | - M5 | 0.39 10 | 0.253 115 |
| GN.27541 | GN 668-20-210-A-BL | 8.27 210 | 7.87 200 | 1.77 45 | 0.39 10 | 0.79 20 | - M5 | 0.39 10 | 0.275 125 |
| GN.27542 | GN 668-20-210-A-SW | 8.27 210 | 7.87 200 | 1.77 45 | 0.39 10 | 0.79 20 | - M5 | 0.39 10 | 0.275 125 |
Material
Aluminium. Oval flat cross section bar.
- Execution BL: natural aluminium.
- Execution SW: RAL 9005 black colour, matte finish, epoxy resin coating.
Assembly
Tapped blind holes.
Special executions on request (For sufficient quantities)
Front mounting by means of two polyamide based (PA) technopolymer adapters, black colour, matte finish and two M5 screws.