RoHS compliancy
The majority of the standard products available in the ELESA catalogue are compliant with the European Directive 2002/95/CE (RoHS directive, Restriction on Hazardous Substances).
However, there are some exceptions for some products which are not yet compliant owing to technological limits in the field of research in raw materials hence not due to ELESA's direct responsibility.By clicking on each product code in the table, you can directly check the status of the product as to RoHS compliancy.
All compliant products are supplied with a label showing the RoHS symbol.

| Elesa-Gantergriff | Main dimensions | Mounting holes | Weight |
|---|
| Code | Description | L | f | h | B | l | d | p | d1 | h1 | h2 | lbs g |
|---|
| GN.27407 | GN 565.4-20-160-A-BL | 7.28 20 | 6.3 160 | 2.01 185 | 0.51 13 | 0.79 51 | - M6 | 0.33 - | - - | - 8.5 | - - | 0.231 105 |
| GN.27408 | GN 565.4-20-160-A-EL | 7.28 20 | 6.3 160 | 2.01 185 | 0.51 13 | 0.79 51 | - M6 | 0.33 - | - - | - 8.5 | - - | 0.231 105 |
| GN.27409 | GN 565.4-20-160-A-SW | 7.28 20 | 6.3 160 | 2.01 185 | 0.51 13 | 0.79 51 | - M6 | 0.33 - | - - | - 8.5 | - - | 0.231 105 |
| GN.27410 | GN 565.4-20-160-B-BL | 7.28 20 | 6.3 160 | 2.01 185 | 0.51 13 | 0.79 51 | 0.21 - | - 5.3 | 0.37 5 | 0.2 - | 0.39 5 | 0.22 100 |
| GN.27411 | GN 565.4-20-160-B-EL | 7.28 20 | 6.3 160 | 2.01 185 | 0.51 13 | 0.79 51 | 0.21 - | - 5.3 | 0.37 5 | 0.2 - | 0.39 5 | 0.22 100 |
| GN.27412 | GN 565.4-20-160-B-SW | 7.28 20 | 6.3 160 | 2.01 185 | 0.51 13 | 0.79 51 | 0.21 - | - 5.3 | 0.37 5 | 0.2 - | 0.39 5 | 0.22 100 |
| GN.27413 | GN 565.4-20-192-A-BL | 8.7 20 | 7.56 192 | 2.01 221 | 0.51 13 | 0.79 51 | - M6 | 0.33 - | - - | - 8.5 | - - | 0.275 125 |
| GN.27414 | GN 565.4-20-192-A-EL | 8.7 20 | 7.56 192 | 2.01 221 | 0.51 13 | 0.79 51 | - M6 | 0.33 - | - - | - 8.5 | - - | 0.275 125 |
| GN.27415 | GN 565.4-20-192-A-SW | 8.7 20 | 7.56 192 | 2.01 221 | 0.51 13 | 0.79 51 | - M6 | 0.33 - | - - | - 8.5 | - - | 0.275 125 |
| GN.27416 | GN 565.4-20-192-B-BL | 8.7 20 | 7.56 192 | 2.01 221 | 0.51 13 | 0.79 51 | 0.21 - | - 5.3 | 0.37 5 | 0.2 - | 0.39 5 | 0.264 120 |
| GN.27417 | GN 565.4-20-192-B-EL | 8.7 20 | 7.56 192 | 2.01 221 | 0.51 13 | 0.79 51 | 0.21 - | - 5.3 | 0.37 5 | 0.2 - | 0.39 5 | 0.264 120 |
| GN.27418 | GN 565.4-20-192-B-SW | 8.7 20 | 7.56 192 | 2.01 221 | 0.51 13 | 0.79 51 | 0.21 - | - 5.3 | 0.37 5 | 0.2 - | 0.39 5 | 0.264 120 |
| GN.27419 | GN 565.4-26-160-A-BL | 7.48 26 | 6.3 160 | 2.24 190 | 0.67 17 | 1.02 57 | - M8 | 0.47 - | - - | - 11 | - - | 0.419 190 |
| GN.27420 | GN 565.4-26-160-A-EL | 7.48 26 | 6.3 160 | 2.24 190 | 0.67 17 | 1.02 57 | - M8 | 0.47 - | - - | - 11 | - - | 0.419 190 |
| GN.27421 | GN 565.4-26-160-A-SW | 7.48 26 | 6.3 160 | 2.24 190 | 0.67 17 | 1.02 57 | - M8 | 0.47 - | - - | - 11 | - - | 0.419 190 |
| GN.27422 | GN 565.4-26-160-B-BL | 7.48 26 | 6.3 160 | 2.24 190 | 0.67 17 | 1.02 57 | 0.25 - | - 6.4 | 0.43 6 | 0.24 - | 0.47 6 | 0.396 180 |
| GN.27423 | GN 565.4-26-160-B-EL | 7.48 26 | 6.3 160 | 2.24 190 | 0.67 17 | 1.02 57 | 0.25 - | - 6.4 | 0.43 6 | 0.24 - | 0.47 6 | 0.396 180 |
| GN.27424 | GN 565.4-26-160-B-SW | 7.48 26 | 6.3 160 | 2.24 190 | 0.67 17 | 1.02 57 | 0.25 - | - 6.4 | 0.43 6 | 0.24 - | 0.47 6 | 0.396 180 |
| GN.27425 | GN 565.4-26-192-A-BL | 8.94 26 | 7.56 192 | 2.24 227 | 0.67 17 | 1.02 57 | - M8 | 0.47 - | - - | - 11 | - - | 0.474 215 |
| GN.27426 | GN 565.4-26-192-A-EL | 8.94 26 | 7.56 192 | 2.24 227 | 0.67 17 | 1.02 57 | - M8 | 0.47 - | - - | - 11 | - - | 0.474 215 |
| GN.27427 | GN 565.4-26-192-A-SW | 8.94 26 | 7.56 192 | 2.24 227 | 0.67 17 | 1.02 57 | - M8 | 0.47 - | - - | - 11 | - - | 0.474 215 |
| GN.27428 | GN 565.4-26-192-B-BL | 8.94 26 | 7.56 192 | 2.24 227 | 0.67 17 | 1.02 57 | 0.25 - | - 6.4 | 0.43 6 | 0.24 - | 0.47 6 | 0.452 205 |
| GN.27429 | GN 565.4-26-192-B-EL | 8.94 26 | 7.56 192 | 2.24 227 | 0.67 17 | 1.02 57 | 0.25 - | - 6.4 | 0.43 6 | 0.24 - | 0.47 6 | 0.452 205 |
| GN.27430 | GN 565.4-26-192-B-SW | 8.94 26 | 7.56 192 | 2.24 227 | 0.67 17 | 1.02 57 | 0.25 - | - 6.4 | 0.43 6 | 0.24 - | 0.47 6 | 0.452 205 |
Material
Aluminium. Round cross section bar.
- Execution BL: natural aluminium.
- Execution EL: anodised, natural colour, matte finish.
- Execution SW: RAL 9005 black colour, matte finish, epoxy resin coating.
Assembly
- Execution A: back mounting, tapped blind holes.
- Execution B: front mounting, through holes for cylindrical-head screws with hexagon socket.
Special executions on request (For sufficient quantities)
Different colours
To ask for a 2D/3D CAD drawing or for a quotation, enter your User ID and Password in the LOGIN box on top of the page, beside the technical drawing.
If you are not a registered user, fill-in the registration form available in the LOGIN box. It's easy and quick!
QUOTATIONS REQUEST AREA
Select Boss cap Colour
DOWNLOAD AREA