| Elesa-Gantergriff | Main dimensions | Mounting holes | Weight |
|---|
| Code | Description | L | f ±.010 | h | B | d1 | d | p | lbs g |
|---|
| GN.26443 | GN 425-8-88-NI | 3.78 8 | 3.46 88 | 1.38 12 | 0.31 35 | 0.47 10 | - M4 | 0.31 8 | 0.117 53 |
| GN.26453 | GN 425-8-100-NI | 4.25 8 | 3.94 100 | 1.38 12 | 0.31 35 | 0.47 10 | - M4 | 0.31 8 | 0.128 58 |
| GN.26463 | GN 425-8-120-NI | 5.04 8 | 4.72 120 | 1.38 12 | 0.31 35 | 0.47 10 | - M4 | 0.31 8 | 0.145 66 |
| GN.26503 | GN 425-10-88-NI | 3.86 10 | 3.46 88 | 1.69 15 | 0.39 4 | 0.59 312 | - M5 | 0.47 12 | 0.2 91 |
| GN.26513 | GN 425-10-100-NI | 4.33 10 | 3.94 100 | 1.69 15 | 0.39 43 | 0.59 12 | - M5 | 0.47 12 | 0.216 98 |
| GN.26523 | GN 425-10-120-NI | 5.12 10 | 4.72 120 | 1.69 15 | 0.39 43 | 0.59 12 | - M5 | 0.47 12 | 0.24 109 |
| GN.26533 | GN 425-10-180-NI | 7.48 10 | 7.09 180 | 1.69 15 | 0.39 43 | 0.59 12 | - M5 | 0.47 12 | 0.322 146 |
| GN.26543 | GN 425-10-200-NI | 8.27 10 | 7.87 200 | 1.69 15 | 0.39 43 | 0.59 12 | - M5 | 0.47 12 | 0.355 161 |
| GN.26553 | GN 425-10-235-NI | 9.65 10 | 9.25 235 | 1.69 15 | 0.39 43 | 0.59 12 | - M5 | 0.47 12 | 0.403 183 |
Material
AISI 303 stainless steel. Round cross section bar, sandblasted matte finish.
Assembly
Tapped blind holes.
Washers
Stainless steel, supplied not assembled.
Features and applications
AISI 303 stainless steel, thanks to its high resistance to corrosion, allows the application of these handles on machines and equipment in those sectors where laws or particular hygienic, climatic and environmental factors make it mandatory to use corrosion resistant materials.