| Elesa Standards | Main dimensions | Threaded stud | C # | Weight |
|---|
| Code | Description | D | L | d1 | l2 | b | d 2A | l | [ft·lb] [Nm] | lbs g |
|---|
| 90224536-* | EWN.48 SST-p-1/4-20x3/4-* | 1.85 47 | 0.94 24 | 0.53 13.5 | 0.22 5.5 | 0.28 7 | 1/4-20 - | 0.750 - | 8 11 | 0.031 14 |
| 90224641-* | EWN.55 SST-p-5/16-18x1-* | 2.17 55 | 1.1 28 | 0.63 16 | 0.26 6.5 | 0.31 8 | 5/16-18 - | 1.000 - | 12 16 | 0.055 25 |
| 90224876-* | EWN.70 SST-p-3/8-16x1½-* | 2.76 70 | 1.42 36 | 0.79 20 | 0.31 8 | 0.39 10 | 3/8-16 - | 1.500 - | 33 45 | 0.104 47 |
# "Max limit Tightening torque" means the max torque value at which the metal insert, in normal conditions of use, is perfectly and strongly anchored to the plastic material.
| Code | Description | Cap for |
|---|
| 29752-* | ECA.W2-* | EWN.48 EWN.48 |
| 29753-* | ECA.W3-* | EWN.55 EWN.55 |
| 29754-* | ECA.W4-* | EWN.70 EWN.70 |
* Complete with colour index (C1,....,C6).
Material
Glass-fibre reinforced polyamide based (PA) technopolymer. Resistant to solvents, oils, greases and other chemical agents.
Colour
Grey-black, matte finish.
Cap
Technopolymer in Ergostyle colours, matte finish; supplied assembled, press-fit assembly, removable by a screwdriver.
Available also as accessory sold separately (see table).
Standard execution
AISI 303 stainless steel threaded stud, chamfered flat end according to ISO 4753 (see
Technical Data ).