| Elesa Standards | Main dimensions | Spring pressure | Maximum tightening torque | Static load at breakage | Weight |
|---|
| Code | Description | d -0.15 -0.1 | d1 | L | D | l | l1 | l2 | s | s1 | Preload [N~] | Max. load [N~] | [Nm] | F [N] | g |
|---|
| 51501 | PMT.100-5-M10x1-A | 5 | M10x1 | 23 | 21 | 17 | 5 | 5 | 12 | - | 7 | 17 | 6 | 2300 | 13 |
| 51502 | PMT.100-6-M12x1.5-A | 6 | M12x1.5 | 28 | 25 | 20 | 6 | 6 | 14 | - | 9 | 24 | 10 | 3500 | 20 |
| 51511 | PMT.100-8-M16x1.5-A | 8 | M16x1.5 | 35 | 31 | 26 | 8 | 8 | 19 | - | 11 | 30 | 18 | 5900 | 25 |
| 51512 | PMT.100-10-M20x1.5-A | 10 | M20x1.5 | 37 | 31 | 33 | 10 | 10 | 22 | - | 19 | 45 | 25 | 7700 | 32 |
| 51521 | PMT.100-5-M10x1-AK | 5 | M10x1 | 23 | 21 | 17 | 5 | 5 | 12 | 16 | 7 | 17 | 6 | 2300 | 23 |
| 51522 | PMT.100-6-M12x1.5-AK | 6 | M12x1.5 | 28 | 25 | 20 | 6 | 6 | 14 | 19 | 9 | 24 | 10 | 3500 | 33 |
| 51531 | PMT.100-8-M16x1.5-AK | 8 | M16x1.5 | 35 | 31 | 26 | 8 | 8 | 19 | 24 | 11 | 30 | 18 | 5900 | 50 |
| 51532 | PMT.100-10-M20x1.5-AK | 10 | M20x1.5 | 37 | 31 | 33 | 10 | 10 | 22 | 30 | 19 | 45 | 25 | 7700 | 69 |
| Elesa Standards | Main dimensions | Spring pressure | Maximum tightening torque | Static load at breakage | Weight |
|---|
| Code | Description | d -0.15 -0.1 | d1 | L | D | l | l1 | l2 | s | s1 | Preload [N~] | Max. load [N~] | [Nm] | F [N] | g |
|---|
| 51551 | PMT.100-SST-5-M10x1-A | 5 | M10x1 | 23 | 21 | 17 | 5 | 5 | 12 | - | 7 | 17 | 6 | 1800 | 13 |
| 51552 | PMT.100-SST-6-M12x1.5-A | 6 | M12x1.5 | 28 | 25 | 20 | 6 | 6 | 14 | - | 9 | 24 | 10 | 2900 | 20 |
| 51561 | PMT.100-SST-8-M16x1.5-A | 8 | M16x1.5 | 35 | 31 | 26 | 8 | 8 | 19 | - | 11 | 30 | 18 | 4400 | 25 |
| 51562 | PMT.100-SST-10-M20x1.5-A | 10 | M20x1.5 | 37 | 31 | 33 | 10 | 10 | 22 | - | 19 | 45 | 25 | 6800 | 32 |
| 51571 | PMT.100-SST-5-M10x1-AK | 5 | M10x1 | 23 | 21 | 17 | 5 | 5 | 12 | 16 | 7 | 17 | 6 | 1800 | 23 |
| 51572 | PMT.100-SST-6-M12x1.5-AK | 6 | M12x1.5 | 28.5 | 25 | 20 | 6 | 6 | 14 | 19 | 9 | 24 | 10 | 2900 | 33 |
| 51581 | PMT.100-SST-8-M16x1.5-AK | 8 | M16x1.5 | 35 | 31 | 26 | 8 | 8 | 19 | 24 | 11 | 30 | 18 | 4400 | 50 |
| 51582 | PMT.100-SST-10-M20x1.5-AK | 10 | M20x1.5 | 37 | 31 | 33 | 10 | 10 | 22 | 30 | 19 | 45 | 25 | 6800 | 69 |
Threaded body
Special glass-fibre reinforced polyamide based (PA) SUPER-technopolymer. Resistant to solvents, oils, greases and other chemical agents.
Plunger
Black-oxide hardened steel or AISI 303 stainless steel.
Suggested tolerance for matching hole = H7.
Knob
High-resilience polyamide based (PA) technopolymer, black colour, matte finish. Resistant to solvents, oils, greases and other chemical agents.
Spring
AISI 302 stainless steel.
Locking nut
Special glass-fibre reinforced polyamide based (PA) SUPER-technopolymer. Resistant to solvents, oils, greases and other chemical agents.
Standard executions
- PMT.100-A: black-oxide steel plunger, without locking nut.
- PMT.100-AK: black-oxide steel plunger, with locking nut (supplied not assembled).
- PMT.100-SST-A: AISI 303 stainless steel plunger, without locking nut, not magnetic.
- PMT.100-SST-AK: AISI 303 stainless steel plunger, with locking nut (supplied not assembled), not magnetic.
Features and applications
- Lightness and high mechanical resistance of the product.
- The SUPER-technopolymer threaded body of the plunger offers a low friction factor to the plunger stroke; no lubricating maintenance is required.
- Anticorrosive material: suitable even in the presence of liquid or humidity (PMT.100-SST).
- Resistant to several washing cycles with solvents and detergents, for this reason they are suitable for applications as in the pharmaceutical or food industry.
Assembly instructions
Make sure that no machining residues are left on the threaded hole for the assembly of PMT.100 indexing plunger (see fig. 1).
Do not make any chamfering in the hole (see fig. 2).
SUPER-technopolymer product, according to Elesa technology, dimensions based on GN 617 standard in agreement with Otto Ganter GmbH & Co. KG.