| Elesa-Rohde | Main dimensions | Mounting screws | Weight |
|---|
| Code | f | L | B | s | h | l | l1 | l2 | d | h1 | h2 | g |
|---|
| RHRR-30.250.37 | 250 | 300 | 30 | 1.5 | 60 | 48 | 32 | 40 | M8 | 13.5 | 10 | 477 |
| RHRR-30.300.37 | 300 | 350 | 30x1.5 | - | 60 | 48 | 32 | 40 | M8 | 13.5 | 10 | 555 |
| RHRR-30.350.37 | 350 | 400 | 30x1.5 | - | 60 | 48 | 32 | 40 | M8 | 13.5 | 10 | 607 |
| RHRR-30.400.37 | 400 | 450 | 30x1.5 | - | 60 | 48 | 32 | 40 | M8 | 13.5 | 10 | 660 |
| RHRR-30.500.37 | 500 | 550 | 30x1.5 | - | 60 | 48 | 32 | 40 | M8 | 13.5 | 10 | 765 |
| RHRR-30.600.37 | 600 | 650 | 30x1.5 | - | 60 | 48 | 32 | 40 | M8 | 13.5 | 10 | 871 |
Tube
AISI 304 stainless steel, fine ground surface.
Handle shanks
Glass reinforced polyamide based (PA) technopolymer, RAL 9005 black colour, semi-matte finish.
Assembly
Through holes for stainless steel screws with hexagonal head, nuts and washers, included in the supply.
Special executions on request (For sufficient quantities)
Different lengths.
Features and applications
Stainless steel, thanks to its high resistance to corrosion, allows the application of these handles on machines and equipment in those sectors where laws or particular hygienic, climatic and environmental factors make it mandatory to use corrosion resistant materials.