| Elesa-Gantergriff | Main dimensions | Mounting hole | Weight |
|---|
| Code | Description | D | R | H | d3 | d | h1 | g |
|---|
| GN.20801 | GN 99.8-16-M8 | 16 | 47.5 | 26 | 9 | M8 | 12.5 | 50 |
| GN.20811 | GN 99.8-20-M10 | 20 | 59.5 | 32 | 11 | M10 | 15 | 100 |
| GN.20821 | GN 99.8-25-M12 | 25 | 75.5 | 40 | 14 | M12 | 19 | 212 |
| GN.20831 | GN 99.8-32-M16 | 32 | 94.5 | 52 | 18 | M16 | 25 | 435 |
| GN.20841 | GN 99.8-40-M20 | 40 | 118 | 62 | 20 | M20 | 31 | 710 |
Material
AISI 304 stainless steel, sandblasted matte finish. The two lever arms are butt-welded to the hub.
Standard execution
Threaded pass-through hole.