RoHS compliancy
The majority of the standard products available in the ELESA catalogue are compliant with the European Directive 2002/95/CE (RoHS directive, Restriction on Hazardous Substances).
However, there are some exceptions for some products which are not yet compliant owing to technological limits in the field of research in raw materials hence not due to ELESA's direct responsibility.By clicking on each product code in the table, you can directly check the status of the product as to RoHS compliancy.
All compliant products are supplied with a label showing the RoHS symbol.
| Elesa Standards | Main dimensions | Dynamic carrying capacity | Weight |
|---|
| Code | Description | D | l3 | H | B | L | s | b1 | l1 | b2 | l2 | b3 | R | d | p | d1 | d2 | [N] | g |
|---|
| 452101 | RE.C7-050-PBL | 50 | 20 | 67 | 55 | 55 | 6 | 38.5 | 38.5 | 44 | 44 | - | - | - | - | - | - | 350 | 200 |
| 452106 | RE.C7-060-PBL | 60 | 24 | 83 | 60 | 60 | 6 | 38 | 38 | 48 | 48 | - | - | - | - | - | - | 500 | 260 |
| 452111 | RE.C7-080-PBL | 80 | 24 | 104 | 60 | 60 | 6 | 38 | 38 | 48 | 48 | - | - | - | - | - | - | 550 | 340 |
| 452001 | RE.C7-050-SBL | 50 | 20 | 67 | 55 | 55 | 6 | 38.5 | 38.5 | 44 | 44 | 24 | - | - | - | - | - | 350 | 200 |
| 452006 | RE.C7-060-SBL | 60 | 24 | 83 | 60 | 60 | 6 | 38 | 38 | 48 | 48 | 21 | - | - | - | - | - | 500 | 280 |
| 452011 | RE.C7-080-SBL | 80 | 24 | 104 | 60 | 60 | 6 | 38 | 38 | 48 | 48 | 30 | - | - | - | - | - | 550 | 430 |
| 452051 | RE.C7-050-SBF | 50 | 20 | 67 | 55 | 55 | 6 | 38.5 | 38.5 | 44 | 44 | 24 | 76 | - | - | - | - | 350 | 240 |
| 452056 | RE.C7-060-SBF | 60 | 24 | 83 | 60 | 60 | 6 | 38 | 38 | 48 | 48 | 21 | 84 | - | - | - | - | 500 | 400 |
| 452061 | RE.C7-080-SBF | 80 | 24 | 104 | 60 | 60 | 6 | 38 | 38 | 48 | 48 | 30 | 91 | - | - | - | - | 550 | 500 |
| 452151 | RE.C7-050-CBL | 50 | 20 | 66 | - | - | - | - | - | - | - | 24 | - | M8 | 15 | 35 | - | 350 | 180 |
| 452156 | RE.C7-060-CBL | 60 | 24 | 83 | - | - | - | - | - | - | - | 21 | - | M12 | 25 | 41 | - | 500 | 290 |
| 452161 | RE.C7-080-CBL | 80 | 24 | 104 | - | - | - | - | - | - | - | 25 | - | M12 | 25 | 41 | - | 550 | 390 |
| 452201 | RE.C7-050-CBF | 50 | 20 | 66 | - | - | - | - | - | - | - | 24 | 76 | M8 | 15 | 35 | - | 350 | 210 |
| 452206 | RE.C7-060-CBF | 60 | 24 | 83 | - | - | - | - | - | - | - | 21 | 84 | M12 | 25 | 41 | - | 500 | 360 |
| 452211 | RE.C7-080-CBF | 80 | 24 | 104 | - | - | - | - | - | - | - | 25 | 91 | M12 | 25 | 41 | - | 550 | 460 |
| 452251 | RE.C7-050-FBL | 50 | 20 | 66 | - | - | - | - | - | - | - | 24 | - | - | - | 35 | 10 | 350 | 160 |
| 452256 | RE.C7-060-FBL | 60 | 24 | 83 | - | - | - | - | - | - | - | 21 | - | - | - | 41 | 12 | 500 | 250 |
| 452261 | RE.C7-080-FBL | 80 | 24 | 104 | - | - | - | - | - | - | - | 25 | - | - | - | 41 | 12 | 550 | 340 |
| 452301 | RE.C7-050-FBF | 50 | 20 | 66 | - | - | - | - | - | - | - | 24 | 76 | - | - | 35 | 10 | 350 | 190 |
| 452306 | RE.C7-060-FBF | 60 | 24 | 83 | - | - | - | - | - | - | - | 21 | 84 | - | - | 41 | 12 | 500 | 320 |
| 452311 | RE.C7-080-FBF | 80 | 24 | 104 | - | - | - | - | - | - | - | 25 | 91 | - | - | 41 | 12 | 550 | 430 |
Covering
Grey anti-trace vulcanised rubber.
Wheel centre body
Polyamide-based technopolymer (PA). Resistant to solvents, oils and other chemicals.
Bore
Directly made into the centre.
Axle set
Calibrated zinc-plated steel precision tube. The tube serves as a spacer, is tightened to the bracket with screw and nut to a un predetermined torque value.
The wheel bore rotates onto the tube freely.
Standard executions
- PBL: brakeless wheel and zinc-plated steel fixed plate bracket.
- SBL: brakeless wheel and zinc-plated steel turning plate bracket.
- SBF: wheel with brake and zinc-plated steel turning plate bracket.
- CBL: brakeless wheel and zinc-plated steel turning plate bracket with assembly stem.
- CBF: wheel with brake and zinc-plated steel turning plate bracket with assembly stem.
- FBL: brakeless wheel and zinc-plated steel turning plate bracket with central pass-through hole.
- FBF: wheel with brake and zinc-plated steel turning plate bracket with central pass-through hole.
Fixed plate bracket
Electrolytically zinc-plated steel plate bracket.
Turning plate bracket
The presence of two ball turns and the direct contact between the plate and the ball race ring with built-in pin ensure excellent manoeuvrability and very limited clearance.
Front-actuated brake
Brake that locks the wheel rotation. The optimised dimensions and the retractible pedal ensure minimal space occupied and maximum actuation ease.
Applications
Wheels for the general public, excellent smoothness and elasticity features.
Environmental conditions
The wheel RE.C7 is suitable for use in humid environments and in the presence of medium-aggressive chemical environments; use in environments with the presence of organic, chlorinated solvents, hydrocarbons and mineral oils is not recommended.