FM Design
RoHS compliancy
The majority of the standard products available in the ELESA catalogue are compliant with the European Directive 2002/95/CE (RoHS directive, Restriction on Hazardous Substances).
However, there are some exceptions for some products which are not yet compliant owing to technological limits in the field of research in raw materials hence not due to ELESA's direct responsibility.By clicking on each product code in the table, you can directly check the status of the product as to RoHS compliancy.
All compliant products are supplied with a label showing the RoHS symbol.
| Elesa Standards | Main dimensions | Fitting | Weight |
|---|
| Bosses | Studs | Pass-through holes | C [Nm] # |
|---|
| Code | Description | L | B | f ±0.25 | f1 ±0.25 | H | h1 | h2 | b1 | d | d1 | h | d2 | l | d3 | d4 | d5 | h3 | B | p | SH/CH | g |
|---|
| 422391 | CFA.40 B-M4 | 39.5 | 38.5 | 25.1 | 25 | 14 | 9.5 | 9.5 | 14 | 3 | M4 | 6.5 | - | - | - | - | - | - | 5 | - | - | 23 |
| 422411 | CFA.40 SH-4 | 39.5 | 38.5 | 25.1 | 25 | 14 | 9.5 | 9.5 | 14 | 3 | - | - | - | - | 4.5 | 8.5 | - | - | - | - | 1 | 14 |
| 422412 | CFA.40 CH-4 | 39.5 | 38.5 | 25.1 | 25 | 14 | 9.5 | 9.5 | 14 | 3 | - | - | - | - | 4.5 | - | 8.5 | 4.5 | - | - | 1 | 14 |
| 422111 | CFA.49 B-M5 | 49.5 | 48 | 30.5 | 31 | 19 | 13 | 11 | 17 | 4 | M5 | 8.5 | - | - | - | - | - | - | 5 | - | - | 39 |
| 422113 | CFA.49 B-M6 | 49.5 | 48 | 30.5 | 31 | 19 | 13 | 11 | 17 | 4 | M6 | 8 | - | - | - | - | - | - | 5 | - | - | 38 |
| 422121 | CFA.49 p-M5x14 | 49.5 | 48 | 30.5 | 31 | 19 | 13 | 11 | 17 | 4 | - | - | M5 | 14 | - | - | - | - | - | 5 | - | 45 |
| 422131 | CFA.49 SH-5 | 49.5 | 48 | 30.5 | 31 | 19 | 13 | 11 | 17 | 4 | - | - | - | - | 5.5 | 10 | - | - | - | - | 2 | 29 |
| 422132 | CFA.49 CH-5 | 49.5 | 48 | 30.5 | 31 | 19 | 13 | 11 | 17 | 4 | - | - | - | - | 5.5 | - | 10 | 5.5 | - | - | 2 | 29 |
| 422141 | CFA.49 B-M5-p-M5x14 | 49.5 | 48 | 30.5 | 31 | 19 | 13 | 11 | 17 | 4 | M5 | 8.5 | M5 | 14 | - | - | - | - | 5 | 5 | - | 42 |
| 422151 | CFA.49 B-M5-SH-5 | 49.5 | 48 | 30.5 | 31 | 19 | 13 | 11 | 17 | 4 | M5 | 8.5 | - | - | 5.5 | 10 | - | - | - | - | 2 | 34 |
| 422152 | CFA.49 B-M5-CH-5 | 49.5 | 48 | 30.5 | 31 | 19 | 13 | 11 | 17 | 4 | M5 | 8.5 | - | - | 5.5 | - | 10 | 5.5 | - | - | 2 | 34 |
| 422161 | CFA.49 p-M5x14-SH-5 | 49.5 | 48 | 30.5 | 31 | 19 | 13 | 11 | 17 | 4 | - | - | M5 | 14 | 5.5 | 10 | - | - | - | 5 | 2 | 37 |
| 422162 | CFA.49 p-M5x14-CH-5 | 49.5 | 48 | 30.5 | 31 | 19 | 13 | 11 | 17 | 4 | - | - | M5 | 14 | 5.5 | - | 10 | 5.5 | - | 5 | 2 | 37 |
| 422211 | CFA.65 B-M6 | 65 | 64 | 40 | 40 | 23 | 15 | 13.5 | 24 | 5 | M6 | 9 | - | - | - | - | - | - | 5 | - | - | 85 |
| 422221 | CFA.65 p-M6x18 | 65 | 64 | 40 | 40 | 23 | 15 | 13.5 | 24 | 5 | - | - | M6 | 18 | - | - | - | - | - | 5 | - | 90 |
| 422231 | CFA.65 SH-6 | 65 | 64 | 40 | 40 | 23 | 15 | 13.5 | 24 | 5 | - | - | - | - | 6.5 | 12.5 | - | - | - | - | 3 | 62 |
| 422232 | CFA.65 CH-6 | 65 | 64 | 40 | 40 | 23 | 15 | 13.5 | 24 | 5 | - | - | - | - | 6.5 | - | 11 | 6.5 | - | - | 5 | 62 |
| 422241 | CFA.65 B-M6-p-M6x18 | 65 | 64 | 40 | 40 | 23 | 15 | 13.5 | 24 | 5 | M6 | 10.5 | M6 | 18 | - | - | - | - | 5 | 5 | - | 88 |
| 422251 | CFA.65 B-M6-SH-6 | 65 | 64 | 40 | 40 | 23 | 15 | 13.5 | 24 | 5 | M6 | 10.5 | - | - | 6.5 | 12.5 | - | - | 5 | - | 3 | 74 |
| 422252 | CFA.65 B-M6-CH-6 | 65 | 64 | 40 | 40 | 23 | 15 | 13.5 | 24 | 5 | M6 | 10.5 | - | - | 6.5 | - | 11 | 6.5 | 5 | - | 5 | 74 |
| 422261 | CFA.65 p-M6x18-SH-6 | 65 | 64 | 40 | 40 | 23 | 15 | 13.5 | 24 | 5 | - | - | M6 | 18 | 6.5 | 12.5 | - | - | - | 5 | 3 | 76 |
| 422262 | CFA.65 p-M6x18-CH-6 | 65 | 64 | 40 | 40 | 23 | 15 | 13.5 | 24 | 5 | - | - | M6 | 18 | 6.5 | - | 11 | 6.5 | - | 5 | 5 | 76 |
| 422311 | CFA.97 B-M10 | 96.5 | 97.5 | 59.5 | 62.5 | 35 | 23 | 20.5 | 35 | 8 | M10 | 15 | - | - | - | - | - | - | 5 | - | - | 306 |
| 422321 | CFA.97 p-M10x20 | 96.5 | 97.5 | 59.5 | 62.5 | 35 | 23 | 20.5 | 35 | 8 | - | - | M10 | 20 | - | - | - | - | - | 5 | - | 330 |
| 422331 | CFA.97 SH-10 | 96.5 | 97.5 | 59.5 | 62.5 | 35 | 23 | 20.5 | 35 | 8 | - | - | - | - | 10.5 | 20 | - | - | - | - | 5 | 221 |
| 422332 | CFA.97 CH-10 | 96.5 | 97.5 | 59.5 | 62.5 | 35 | 23 | 20.5 | 35 | 8 | - | - | - | - | 10.5 | - | 17 | 10.5 | - | - | 5 | 221 |
| 422341 | CFA.97 B-M10-p-M10x20 | 96.5 | 97.5 | 59.5 | 62.5 | 35 | 23 | 20.5 | 35 | 8 | M10 | 15 | M10 | 20 | - | - | - | - | 5 | 5 | - | 318 |
| 422351 | CFA.97 B-M10-SH-10 | 96.5 | 97.5 | 59.5 | 62.5 | 35 | 23 | 20.5 | 35 | 8 | M10 | 15 | - | - | 10.5 | 20 | - | - | 5 | - | 5 | 264 |
| 422352 | CFA.97 B-M10-CH-10 | 96.5 | 97.5 | 59.5 | 62.5 | 35 | 23 | 20.5 | 35 | 8 | M10 | 15 | - | - | 10.5 | - | 17 | 10.5 | 5 | - | 5 | 264 |
| 422361 | CFA.97 p-M10x20-SH-10 | 96.5 | 97.5 | 59.5 | 62.5 | 35 | 23 | 20.5 | 35 | 8 | - | - | M10 | 20 | 10.5 | 20 | - | - | - | 5 | 5 | 276 |
| 422362 | CFA.97 p-M10x20-CH-10 | 96.5 | 97.5 | 59.5 | 62.5 | 35 | 23 | 20.5 | 35 | 8 | - | - | M10 | 20 | 10.5 | - | 17 | 10.5 | - | 5 | 5 | 276 |
# Suggested tightening torque for assembly screws.

| Resistance tests | AXIAL STRESS | RADIAL STRESS | 90° ANGLED STRESS |
|---|
| Description | Maximum working load Ea [N] | Load at breakage Ra [N] | Maximum working load Er [N] | Load at breakage Rr [N] | Maximum working load E90 [N] | Load at breakage R90 [N] |
|---|
| CFA.40 B-M4 | 200 | 2050 | 240 | 2220 | 100 | 730 |
| CFA.40 SH-4 | 130 | 2080 | 290 | 2030 | 280 | 1520 |
| CFA.40 CH-4 | 137 | 1800 | 230 | 1760 | 180 | 1330 |
| CFA.49 B-M5 | 400 | 3770 | 440 | 3070 | 170 | 1470 |
| CFA.49 B-M6 | 330 | 3250 | 470 | 3250 | 110 | 1540 |
| CFA.49 p-M5x14 | 370 | 3070 | 360 | 1970 | 200 | 1680 |
| CFA.49 SH-5 | 300 | 2960 | 310 | 2880 | 320 | 2490 |
| CFA.49 CH-5 | 360 | 3080 | 310 | 2530 | 250 | 1620 |
| CFA.49 B-M5-p-M5x14 | 370 | 3070 | 360 | 1970 | 200 | 1470 |
| CFA.49 B-M5-SH-5 | 400 | 2960 | 280 | 2880 | 170 | 1470 |
| CFA.49 B-M5-CH-5 | 360 | 3080 | 320 | 2530 | 170 | 1470 |
| CFA.49 p-M5x14-SH-5 | 370 | 2960 | 280 | 1970 | 200 | 1680 |
| CFA.49 p-M5x14-CH-5 | 360 | 3070 | 320 | 1970 | 200 | 1620 |
| CFA.65 B-M6 | 640 | 4570 | 690 | 5670 | 220 | 2280 |
| CFA.65 p-M6x18 | 510 | 5890 | 460 | 6620 | 220 | 3190 |
| CFA.65 SH-6 | 520 | 4760 | 720 | 6270 | 240 | 4180 |
| CFA.65 CH-6 | 510 | 5280 | 490 | 5790 | 260 | 3190 |
| CFA.65 B-M6-p-M6x18 | 510 | 4570 | 460 | 5670 | 220 | 2280 |
| CFA.65 B-M6-SH-6 | 640 | 4570 | 690 | 5670 | 220 | 2280 |
| CFA.65 B-M6-CH-6 | 510 | 4570 | 490 | 5670 | 220 | 2280 |
| CFA.65 p-M6x18-SH-6 | 510 | 4760 | 460 | 6270 | 220 | 3190 |
| CFA.65 p-M6x18-CH-6 | 510 | 5280 | 460 | 5790 | 220 | 3190 |
| CFA.97 B-M10 | 970 | 7660 | 2120 | 17940 | 590 | 5210 |
| CFA.97 p-M10x20 | 890 | 5950 | 1730 | 16190 | 460 | 3690 |
| CFA.97 SH-10 | 1110 | 6730 | 1230 | 10460 | 510 | 4100 |
| CFA.97 CH-10 | 1050 | 4860 | 2060 | 13670 | 540 | 4760 |
| CFA.97 B-M10-p-M10x20 | 890 | 5950 | 1730 | 16190 | 460 | 3690 |
| CFA.97 B-M10-SH-10 | 970 | 6730 | 1230 | 10460 | 510 | 4110 |
| CFA.97 B-M10-CH-10 | 970 | 4860 | 2060 | 13670 | 540 | 4760 |
| CFA.97 p-M10x20-SH-10 | 890 | 5950 | 1230 | 10460 | 460 | 3690 |
| CFA.97 p-M10x20-CH-10 | 890 | 4860 | 1730 | 13670 | 460 | 3690 |
Material
High-resilience polyamide based (PA) technopolymer. Resistant to solvents, oils, greases and other chemical agents.
Colour
Black, matte finish.
Rotation pin
AISI 303 stainless steel.
Standard executions
- CFA-B: nickel-plated brass bosses with threaded hole.
- CFA-p: nickel-plated steel threaded studs.
- CFA-SH: pass-through holes for countersunk head screws.
- CFA-CH: pass-through holes for cylindrical head screws.
- CFA-B-p: nickel-plated brass bosses with threaded hole and nickel-plated steel threaded studs.
- CFA-B-SH: nickel-plated brass bosses with threaded hole and pass-through holes for countersunk head screws.
- CFA-B-CH: nickel-plated brass bosses with threaded hole and pass-through holes for cylindrical head screws.
- CFA-p- SH: nickel-plated steel threaded studs pass-through holes for countersunk head screws.
- CFA-p-CH: nickel-plated steel threaded studs and pass-through holes for cylindrical head screws.
Rotation angle (approximate value)
Max 215° (-35° and + 180° being 0° the condition where the two interconnected surfaces are on the same plane).
Do not exceed the rotation angle limit so as not to prejudice the hinge mechanical peformance.
To choose the convenient type and the right number of hinges for your application, see the
Guidelines.
Execution CFK.
False hinge made up of a single body without rotation pin. It can be used for blocking fixed panels, when you want to obtain the same general aesthetical effect.
To ask for a 2D/3D CAD drawing or for a quotation, enter your User ID and Password in the LOGIN box on top of the page, beside the technical drawing.
If you are not a registered user, fill-in the registration form available in the LOGIN box. It's easy and quick!
QUOTATIONS REQUEST AREA
Select Boss cap Colour
DOWNLOAD AREA