This product
is available in most
of the countries
covered by the ELESA sales network.
RoHS compliancy
The majority of the standard products available in the ELESA catalogue are compliant with the European Directive 2002/95/CE (RoHS directive, Restriction on Hazardous Substances).
However, there are some exceptions for some products which are not yet compliant owing to technological limits in the field of research in raw materials hence not due to ELESA's direct responsibility.By clicking on each product code in the table, you can directly check the status of the product as to RoHS compliancy.
All compliant products are supplied with a label showing the RoHS symbol.
| Elesa-Gantergriff | Main dimensions | Spring pressure | Weight |
|---|
| Code | Description | d -0.02 -0.04 | L | d1 | d2 | d3 | D | l | l1 min | l2 | l3 | l4 | s | Preload [N~] | Max load [N~] | g |
|---|
| GN.41001 | GN 817-4-4-B | 4 | 19 | M8x1 | - | - | 16 | 16 | 4 | 5 | - | - | 10 | 4.5 | 12 | 11 |
| GN.41002 | GN 817-4-6-B | 4 | 19 | M8x1 | - | - | 16 | 16 | 6 | 5 | - | - | 10 | 4 | 12.5 | 11 |
| GN.41003 | GN 817-5-5-B | 5 | 22 | M10x1 | - | - | 19 | 18 | 5 | 6 | - | - | 12 | 5 | 15 | 19 |
| GN.41004 | GN 817-5-8-B | 5 | 22 | M10x1 | - | - | 19 | 18 | 8 | 6 | - | - | 12 | 5 | 18 | 19 |
| GN.41005 | GN 817-6-6-B | 6 | 26 | M12x1.5 | - | - | 23 | 22 | 6 | 6 | - | - | 14 | 6.5 | 19 | 32 |
| GN.41006 | GN 817-6-9-B | 6 | 26 | M12x1.5 | - | - | 23 | 22 | 9 | 6 | - | - | 14 | 6 | 25 | 32 |
| GN.41007 | GN 817-8-8-B | 8 | 32 | M16x1.5 | - | - | 28 | 26 | 8 | 8 | - | - | 17 | 8.5 | 26 | 68 |
| GN.41008 | GN 817-8-12-B | 8 | 32 | M16x1.5 | - | - | 28 | 26 | 12 | 8 | - | - | 17 | 8.5 | 28 | 67 |
| GN.41009 | GN 817-10-12-B | 10 | 32 | M16x1.5 | - | - | 28 | 26 | 12 | 8 | - | - | 17 | 9.5 | 38 | 69 |
| GN.41010 | GN 817-12-15-B | 12 | 34 | M20x1.5 | - | - | 28 | 33 | 15 | 10 | - | - | 22 | 11.5 | 40 | 117 |
| GN.41101 | GN 817-4-4-BK | 4 | 19 | M8x1 | - | - | 16 | 16 | 4 | 5 | - | - | 10 | 4.5 | 12 | 12 |
| GN.41102 | GN 817-4-6-BK | 4 | 19 | M8x1 | - | - | 16 | 16 | 6 | 5 | - | - | 10 | 4 | 12.5 | 12 |
| GN.41103 | GN 817-5-5-BK | 5 | 22 | M10x1 | - | - | 19 | 18 | 5 | 6 | - | - | 12 | 5 | 15 | 20 |
| GN.41104 | GN 817-5-8-BK | 5 | 22 | M10x1 | - | - | 19 | 18 | 8 | 6 | - | - | 12 | 5 | 18 | 20 |
| GN.41105 | GN 817-6-6-BK | 6 | 26 | M12x1.5 | - | - | 23 | 22 | 6 | 6 | - | - | 14 | 6.5 | 19 | 33 |
| GN.41106 | GN 817-6-9-BK | 6 | 26 | M12x1.5 | - | - | 23 | 22 | 9 | 6 | - | - | 14 | 6 | 25 | 33 |
| GN.41107 | GN 817-8-8-BK | 8 | 32 | M16x1.5 | - | - | 28 | 26 | 8 | 8 | - | - | 17 | 8.5 | 26 | 69 |
| GN.41108 | GN 817-8-12-BK | 8 | 32 | M16x1.5 | - | - | 28 | 26 | 12 | 8 | - | - | 17 | 8.5 | 28 | 69 |
| GN.41109 | GN 817-10-12-BK | 10 | 32 | M16x1.5 | - | - | 28 | 26 | 12 | 8 | - | - | 17 | 9.5 | 38 | 71 |
| GN.41110 | GN 817-12-15-BK | 12 | 34 | M20x1.5 | - | - | 28 | 33 | 15 | 10 | - | - | 22 | 11.5 | 40 | 151 |
| GN.41021 | GN 817-4-4-G | 4 | - | M8x1 | M3 | 7 | - | 16 | 4 | 5 | 4.5 | 2.5 | 10 | 4.5 | 12 | 10 |
| GN.41022 | GN 817-4-6-G | 4 | - | M8x1 | M3 | 7 | - | 16 | 6 | 5 | 4.5 | 2.5 | 10 | 4 | 12.5 | 10 |
| GN.41023 | GN 817-5-5-G | 5 | - | M10x1 | M4 | 8 | - | 18 | 5 | 6 | 5.5 | 3 | 12 | 5 | 15 | 17 |
| GN.41024 | GN 817-5-8-G | 5 | - | M10x1 | M4 | 8 | - | 18 | 8 | 6 | 5.5 | 3 | 12 | 5 | 18 | 17 |
| GN.41025 | GN 817-6-6-G | 6 | - | M12x1.5 | M5 | 9 | - | 22 | 6 | 6 | 7 | 3.5 | 14 | 6.5 | 19 | 29 |
| GN.41026 | GN 817-6-9-G | 6 | - | M12x1.5 | M5 | 9 | - | 22 | 9 | 6 | 7 | 3.5 | 14 | 6 | 25 | 29 |
| GN.41027 | GN 817-8-8-G | 8 | - | M16x1.5 | M6 | 10 | - | 26 | 8 | 8 | 8.5 | 4 | 17 | 8.5 | 26 | 61 |
| GN.41028 | GN 817-8-12-G | 8 | - | M16x1.5 | M6 | 10 | - | 26 | 12 | 8 | 8.5 | 4 | 17 | 8.5 | 28 | 60 |
| GN.41029 | GN 817-10-12-G | 10 | - | M16x1.5 | M6 | 10 | - | 26 | 12 | 8 | 8.5 | 4 | 17 | 9.5 | 38 | 62 |
| GN.41030 | GN 817-12-15-G | 12 | - | M20x1.5 | M6 | 12 | - | 33 | 15 | 10 | 8.5 | 4 | 22 | 11.5 | 40 | 111 |
| GN.41121 | GN 817-4-4-GK | 4 | - | M8x1 | M3 | 7 | - | 16 | 4 | 5 | 4.5 | 2.5 | 10 | 4.5 | 12 | 11 |
| GN.41122 | GN 817-4-6-GK | 4 | - | M8x1 | M3 | 7 | - | 16 | 6 | 5 | 4.5 | 2.5 | 10 | 4 | 12.5 | 11 |
| GN.41123 | GN 817-5-5-GK | 5 | - | M10x1 | M4 | 8 | - | 18 | 5 | 6 | 5.5 | 3 | 12 | 5 | 15 | 18 |
| GN.41124 | GN 817-5-8-GK | 5 | - | M10x1 | M4 | 8 | - | 18 | 8 | 6 | 5.5 | 3 | 12 | 5 | 18 | 18 |
| GN.41125 | GN 817-6-6-GK | 6 | - | M12x1.5 | M5 | 9 | - | 22 | 6 | 6 | 7 | 3.5 | 14 | 6.5 | 19 | 30 |
| GN.41126 | GN 817-6-9-GK | 6 | - | M12x1.5 | M5 | 9 | - | 22 | 9 | 6 | 7 | 3.5 | 14 | 6 | 25 | 30 |
| GN.41127 | GN 817-8-8-GK | 8 | - | M16x1.5 | M6 | 10 | - | 26 | 8 | 8 | 8.5 | 4 | 17 | 8.5 | 26 | 62 |
| GN.41128 | GN 817-8-12-GK | 8 | - | M16x1.5 | M6 | 10 | - | 26 | 12 | 8 | 8.5 | 4 | 17 | 8.5 | 28 | 62 |
| GN.41129 | GN 817-10-12-GK | 10 | - | M16x1.5 | M6 | 10 | - | 26 | 12 | 8 | 8.5 | 4 | 17 | 9.5 | 38 | 64 |
| GN.41130 | GN 817-12-15-GK | 12 | - | M20x1.5 | M6 | 12 | - | 33 | 15 | 10 | 8.5 | 4 | 22 | 11.5 | 40 | 135 |
Threaded body
Black-oxide steel.
Plunger
Black-oxide steel with hardened end.
Suggested matching hole in H8 tolerance.
Locking nut
Black-oxide steel.
"Push/Pull" knurled knob
High resilience polyamyde based (PA) technopolymer, black colour, matte finish. Resistant to solvents, oils, greases and other chemical agents.
Standard executions available
- B: with knob, without locking nut.
- BK: with knob and locking nut.
- G: without knob, without locking nut.
- GK: without knob, with locking nut.
Execution G and GK, without knob, are provided with threaded drive rod for combination with knobs on customer's request or to join the rod to an operating mechanism of the machine.
Features and applications
GN 817 indexing plungers offer the following advantages:
- 2 different retrecting strokes (l1) for every plunger diameter (d)
- compact knobs
- rest position mechanism (execution
GN 817-C) inside the knob.