INOX-Stainless Steel
The high resistance to corrosion of stainless steel makes it one of the most demanded materials in many industrial sectors.
ELESA offers a wide range of plastic items with AISI 303, AISI 304 and AISI 316 stainless steel insert or completely made out of AISI stainless steel: handwheels, knobs, handles, positioning and control elements, accessories for hydraulic systems, levelling elements and hinges which guarantee the best performance in sectors which require, by law, stainless steel elements.
Designed for:
Food processing
Chemical
Pharmaceutical
In compliance with the most rigorous hygienic laws
RoHS compliancy
The majority of the standard products available in the ELESA catalogue are compliant with the European Directive 2002/95/CE (RoHS directive, Restriction on Hazardous Substances).
However, there are some exceptions for some products which are not yet compliant owing to technological limits in the field of research in raw materials hence not due to ELESA's direct responsibility.By clicking on each product code in the table, you can directly check the status of the product as to RoHS compliancy.
All compliant products are supplied with a label showing the RoHS symbol.
| Elesa Standards | Main dimensions | Threaded stem | Wrench | Max limit static load | Weight |
|---|
|
| Code | Description | Code | Description | D | l1 | l2 | l3 | l4 | l5 | d | l | s | s1 | [N] | [N]# | g | g# |
|---|
| 407332 | LMR.50-SST-M16x75 | 408332 | LMR.50-AS-SST-M16x75 | 50 | 29 | 14.5 | 3.5 | 25.5 | 11 | M16 | 75 | 8 | 12 | 26000 | 30000 | 207 | 232 |
| 407334 | LMR.50-SST-M16x100 | 408334 | LMR.50-AS-SST-M16x100 | 50 | 29 | 14.5 | 3.5 | 25.5 | 11 | M16 | 100 | 8 | 12 | 26000 | 30000 | 243 | 268 |
| 407336 | LMR.50-SST-M16x125 | 408336 | LMR.50-AS-SST-M16x125 | 50 | 29 | 14.5 | 3.5 | 25.5 | 11 | M16 | 125 | 8 | 12 | 26000 | 30000 | 279 | 304 |
| 407338 | LMR.50-SST-M16x150 | 408338 | LMR.50-AS-SST-M16x150 | 50 | 29 | 14.5 | 3.5 | 25.5 | 11 | M16 | 150 | 8 | 12 | 26000 | 30000 | 316 | 341 |
| 407432 | LMR.60-SST-M16x75 | 408432 | LMR.60-AS-SST-M16x75 | 60 | 30 | 16 | 4 | 26 | 12 | M16 | 75 | 8 | 12 | 25000 | 28000 | 237 | 282 |
| 407434 | LMR.60-SST-M16x100 | 408434 | LMR.60-AS-SST-M16x100 | 60 | 30 | 16 | 4 | 26 | 12 | M16 | 100 | 8 | 12 | 25000 | 28000 | 272 | 317 |
| 407436 | LMR.60-SST-M16x125 | 408436 | LMR.60-AS-SST-M16x125 | 60 | 30 | 16 | 4 | 26 | 12 | M16 | 125 | 8 | 12 | 25000 | 28000 | 308 | 353 |
| 407438 | LMR.60-SST-M16x150 | 408438 | LMR.60-AS-SST-M16x150 | 60 | 30 | 16 | 4 | 26 | 12 | M16 | 150 | 8 | 12 | 25000 | 28000 | 344 | 389 |
| 407532 | LMR.80-SST-M16x75 | 408532 | LMR.80-AS-SST-M16x75 | 80 | 32 | 18 | 5 | 27 | 13 | M16 | 75 | 8 | 12 | 16000 | 19000 | 262 | 365 |
| 407534 | LMR.80-SST-M16x100 | 408534 | LMR.80-AS-SST-M16x100 | 80 | 32 | 18 | 5 | 27 | 13 | M16 | 100 | 8 | 12 | 16000 | 19000 | 328 | 431 |
| 407536 | LMR.80-SST-M16x125 | 408536 | LMR.80-AS-SST-M16x125 | 80 | 32 | 18 | 5 | 27 | 13 | M16 | 125 | 8 | 12 | 16000 | 19000 | 364 | 467 |
| 407538 | LMR.80-SST-M16x150 | 408538 | LMR.80-AS-SST-M16x150 | 80 | 32 | 18 | 5 | 27 | 13 | M16 | 150 | 8 | 12 | 16000 | 19000 | 400 | 503 |
| 407552 | LMR.80-SST-M20x75 | 408552 | LMR.80-AS-SST-M20x75 | 80 | 33 | 18 | 5 | 28 | 13 | M20 | 75 | 10 | 15 | 16000 | 19000 | 382 | 485 |
| 407554 | LMR.80-SST-M20x100 | 408554 | LMR.80-AS-SST-M20x100 | 80 | 33 | 18 | 5 | 28 | 13 | M20 | 100 | 10 | 15 | 16000 | 19000 | 438 | 541 |
| 407556 | LMR.80-SST-M20x125 | 408556 | LMR.80-AS-SST-M20x125 | 80 | 33 | 18 | 5 | 28 | 13 | M20 | 125 | 10 | 15 | 16000 | 19000 | 494 | 597 |
| 407558 | LMR.80-SST-M20x150 | 408558 | LMR.80-AS-SST-M20x150 | 80 | 33 | 18 | 5 | 28 | 13 | M20 | 150 | 10 | 15 | 16000 | 19000 | 550 | 653 |
| 407572 | LMR.80-SST-M24x100 | 408572 | LMR.80-AS-SST-M24x100 | 80 | 36 | 18 | 5 | 31 | 13 | M24 | 100 | 12 | 19 | 16000 | 19000 | 597 | 700 |
| 407574 | LMR.80-SST-M24x125 | 408574 | LMR.80-AS-SST-M24x125 | 80 | 36 | 18 | 5 | 31 | 13 | M24 | 125 | 12 | 19 | 16000 | 19000 | 681 | 784 |
| 407576 | LMR.80-SST-M24x150 | 408576 | LMR.80-AS-SST-M24x150 | 80 | 36 | 18 | 5 | 31 | 13 | M24 | 150 | 12 | 19 | 16000 | 19000 | 762 | 865 |
| 407632 | LMR.100-SST-M16x75 | 408632 | LMR.100-AS-SST-M16x75 | 100 | 34 | 20 | 6 | 28 | 14 | M16 | 75 | 8 | 12 | 15000 | 18000 | 332 | 502 |
| 407634 | LMR.100-SST-M16x100 | 408634 | LMR.100-AS-SST-M16x100 | 100 | 34 | 20 | 6 | 28 | 14 | M16 | 100 | 8 | 12 | 15000 | 18000 | 398 | 568 |
| 407636 | LMR.100-SST-M16x125 | 408636 | LMR.100-AS-SST-M16x125 | 100 | 34 | 20 | 6 | 28 | 14 | M16 | 125 | 8 | 12 | 15000 | 18000 | 435 | 605 |
| 407638 | LMR.100-SST-M16x150 | 408638 | LMR.100-AS-SST-M16x150 | 100 | 34 | 20 | 6 | 28 | 14 | M16 | 150 | 8 | 12 | 18000 | 15000 | 471 | 641 |
| 407652 | LMR.100-SST-M20x75 | 408652 | LMR.100-AS-SST-M20x75 | 100 | 35 | 20 | 6 | 29 | 14 | M20 | 75 | 10 | 15 | 15000 | 18000 | 452 | 622 |
| 407654 | LMR.100-SST-M20x100 | 408654 | LMR.100-AS-SST-M20x100 | 100 | 35 | 20 | 6 | 29 | 14 | M20 | 100 | 10 | 15 | 15000 | 18000 | 508 | 678 |
| 407656 | LMR.100-SST-M20x125 | 408656 | LMR.100-AS-SST-M20x125 | 100 | 35 | 20 | 6 | 29 | 14 | M20 | 125 | 10 | 15 | 15000 | 18000 | 564 | 734 |
| 407658 | LMR.100-SST-M20x150 | 408658 | LMR.100-AS-SST-M20x150 | 100 | 35 | 20 | 6 | 29 | 14 | M20 | 150 | 10 | 15 | 15000 | 18000 | 620 | 790 |
| 407672 | LMR.100-SST-M24x100 | 408672 | LMR.100-AS-SST-M24x100 | 100 | 38 | 20 | 6 | 32 | 14 | M24 | 100 | 12 | 19 | 15000 | 18000 | 669 | 839 |
| 407674 | LMR.100-SST-M24x125 | 408674 | LMR.100-AS-SST-M24x125 | 100 | 38 | 20 | 6 | 32 | 14 | M24 | 125 | 12 | 19 | 15000 | 18000 | 751 | 921 |
| 407676 | LMR.100-SST-M24x150 | 408676 | LMR.100-AS-SST-M24x150 | 100 | 38 | 20 | 6 | 32 | 14 | M24 | 150 | 12 | 19 | 15000 | 18000 | 833 | 1003 |
# Data with no-slip disk mounted.
Base
AISI 304 stainless steel, sandblasted matte finish.
Stem
AISI 303 stainless steel with hexagon socket at the upper end and spanner flats at the lower end. The stem is supplied assembled to the base.
Glued stainless steel assembly screw.
Nut
AISI 304 stainless steel, supplied assembled.
No-slip disk
NBR rubber (PERBUNAN) no-slip disc, hardness from 80 to 85 Shore A, black colour.
Features and applications
The solid NBR rubber underlay, firmly embedded in the metal base, additionally fixed by an axial screw, avoids the deposit of any residues in the metal cavity.
Execution LMR.SST without no-slip disk offers low price alternative for light applications.
The stem can be adjusted from two positions: either by means of the hexagon socket at the upper end or by means of the spanner flats at the lower end.
Technical data
The load values reported in the table are the result of a series of tests where a vertical load is applied to the stem and distributed on the horizontal plane of the base. If the values are exceeded a deformation of the base can occur first on the metal sheet and therefore also on the no-slip disk plastic material.